SEASON 2020 WINTER TARIFFS
Note: To calculate a per bed rate, divide rates below by number of beds in room.
eg. Room1 per bed rate = $456/6 = $76/bed/night (High Season weekday)
Room | Number of Guests | Room Rates (Low Season) June & September | Room Rates (High Season) July & August |
Weekday | Weekend | Weekday | Weekend |
1 & 3 | 6* | $242 | $285 | $470 | $571 |
2 & 4## | 4 or 5 | $242 | $285 | $470 | $571 |
5 | 4 | $188 | $232 | $366 | $466 |
6 & 8 | 3 | $159 | $180 | $271 | $325 |
7 & 9 | 2 | $135 | $155 | $224 | $277 |
Note: Weekends are Friday and Saturday nights
Weekdays are Sunday to Thursday nights inclusive.
## Premium Rooms with Queen bed and bar fridge and tea/coffee facilities