SEASON 2023 WINTER TARIFFS
Note: To calculate a per bed rate, divide rates below by number of beds in room.
eg. Room1 per bed rate = $520/6 = $86/bed/night (High Season weekday)
Room | Number of Guests | Room Rates (Low Season) June & September | Room Rates (High Season) July & August |
Weekday | Weekend | Weekday | Weekend |
1 & 3 | 6* | $270 | $320 | $520 | $630 |
2 & 4## | 4 or 5 | $270 | $320 | $520 | $630 |
5 | 4 | $210 | $260 | $410 | $520 |
6 & 8 | 3 | $180 | $200 | $300 | $360 |
7 & 9 | 2 | $150 | $170 | $250 | $300 |
Note: Weekends are Friday and Saturday nights
Weekdays are Sunday to Thursday nights inclusive.
## Premium Rooms with Queen bed and bar fridge and tea/coffee facilities